 85 ,LaRue,Jason,Laru_Jas,23,PLYR_POSITION_CATCHER, 511 , 200 ,R, 8 , 8 ,HANDED_RIGHT,58,8,3,5,2, 0 , 0 , 0 , 0 , 0 , 250 , 230 , 218 , 255 ,LaRUE,BODY_MEDIUM,CIN,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.232,0.00,W, 1 
 86 ,Casey,Sean,Case_Sea,21,PLYR_POSITION_1ST_BASE, 604 , 225 ,L, 4 , 4 ,HANDED_RIGHT,69,7,10,6,2, 0 , 0 , 0 , 0 , 0 , 240 , 220 , 220 , 255 ,CASEY,BODY_LARGE,CIN,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.311,0.00,W, 1 
 267 ,Walker,Todd,Walk_Tod,12,PLYR_POSITION_2ND_BASE, 600 , 185 ,L, 1 , 1 ,HANDED_RIGHT,94,6,8,6,2, 0 , 0 , 0 , 0 , 0 , 254 , 231 , 210 , 255 ,WALKER,BODY_SLENDER,CIN,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.290,0.00,W, 0.98 
 88 ,Larkin,Barry,Lark_Bar,11,PLYR_POSITION_SHORTSTOP, 600 , 185 ,R, 2 , 2 ,HANDED_RIGHT,77,10,7,4,5, 0 , 0 , 0 , 0 , 0 , 131 , 111 , 79 , 255 ,LARKIN,BODY_MEDIUM,CIN,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.299,0.00,B, 1 
 89 ,Boone,Aaron,Boon_Aar,17,PLYR_POSITION_3RD_BASE, 602 , 200 ,R, 5 , 5 ,HANDED_RIGHT,76,3,8,5,4, 0 , 0 , 0 , 0 , 0 , 194 , 170 , 160 , 255 ,BOONE,BODY_MEDIUM,CIN,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.284,0.00,W, 1 
 96 ,Dunn,Adam,Dunn_Ada,44,PLYR_POSITION_LEFT_FIELDER, 606 , 240 ,R, 6 , 6 ,HANDED_RIGHT,71,5,6,5,3, 0 , 0 , 0 , 0 , 0 , 252 , 232 , 244 , 255 ,DUNN,BODY_LARGE,CIN,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_RIGHT,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.262,0.00,W, 1 
 91 ,Griffey Jr.,Ken,Grif_Ken,30,PLYR_POSITION_CENTER_FIELDER, 603 , 205 ,L, 3 , 3 ,HANDED_LEFT,85,10,10,10,5, 0 , 0 , 0 , 0 , 0 , 173 , 136 , 92 , 255 ,GRIFFEY,BODY_MEDIUM,CIN,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.296,0.00,B, 1 
 127 ,Encarnacion,Juan,Enca_Jua,34,PLYR_POSITION_RIGHT_FIELDER, 602 , 160 ,R, 7 , 7 ,HANDED_RIGHT,81,7,6,5,5, 0 , 0 , 0 , 0 , 0 , 126 , 104 , 92 , 255 ,ENCARNACION,BODY_SLENDER,CIN,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.269,0.00,B, 0.98 
 93 ,Dessens,Elmer,Dess_Elm,45,PLYR_POSITION_PITCHER_1, 600 , 187 ,R, 0 , 9 ,HANDED_RIGHT,53,5,1,1,1, 5 , 0 , 4 , 14 , 3 , 205 , 185 , 172 , 255 ,DESSENS,BODY_SLENDER,CIN,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 4 ,.155,4.78,W, 0.98 
 95 ,Williamson,Scott,Will_Sco,48,PLYR_POSITION_PITCHER_2, 600 , 185 ,R, 0 , 9 ,HANDED_RIGHT,65,5,1,1,1, 6 , 0 , 7 , 6 , 3 , 207 , 194 , 199 , 255 ,WILLIAMSON,BODY_SLENDER,CIN,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.043,2.88,W, 0.98 
 94 ,Graves,Danny,Grav_Dan,32,PLYR_POSITION_PITCHER_3, 511 , 185 ,R, 0 , 9 ,HANDED_RIGHT,62,5,1,1,1, 9 , 15 , 7 , 0 , 8 , 231 , 216 , 192 , 255 ,GRAVES,BODY_SLENDER,CIN,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 7 ,.125,3.45,W, 0.98 
 92 ,Clark,Brady,Stur_Tan,22,PLYR_POSITION_DESIGNATED_HITTER, 602 , 195 ,R, 9 , 0 ,HANDED_RIGHT,64,5,5,5,2, 0 , 0 , 0 , 0 , 0 , 166 , 146 , 154 , 255 ,CLARK,BODY_SLENDER,CIN,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.253,0.00,W, 0.98 
